Specifications:
Model | Excavator Size | Weight | Jaw Opening | Tip Force |
(ton) | (kg) | (mm) | (ton) | |
HC02 | 2 - 3 | 250 | 290 | 24 |
HC03 | 4 - 5 | 315 | 380 | 32 |
HC05ND | 6 - 9 | 560 | 500 | 26 |
HC10ND | 10 - 15 | 1,030 | 700 | 41 |
HC15ND | 16 - 21 | 1,790 | 880 | 69 |
HC20ND | 22 - 26 | 2,050 | 690 | 80 |
HC25ND | 27 - 33 | 2,790 | 1,110 | 93 |
HC33 | 33 - 39 | 3,120 | 1,300 | 101 |
HC40 | 40 - 49 | 3,770 | 1,370 | 112 |
HC50 | 50 - 65 | 5,150 | 1,505 | 136 |
HC60 | 66 - 85 | 6,490 | 1,750 | 156 |
HC80 | 86 - 105 | 8,855 | 1,850 | 206 |
HC100 | 86 - 130 | 11,535 | 2,060 | 236 |
HC120 | 86 - 150 | 12,085 | 2,300 | 272 |
HC140 | 120 - 180 | 14,300 | 2,860 | 390 |
HC250 | 250 - 300 | 28,700 | 3,100 | 465 |
Resources
Primary Crushers
Ultimate hydraulic crushing power
The ultimate hydraulic crusher for primary demolition tasks. Undoubtedly, the range of Trevi Benne primary crushers are the fastest, most
precise and powerful and attachment available for operators looking to increase their productivity when dismantling structures efficiently.
Features:
- Heavy duty jaws designed to effectively cut concrete with blades located in the back of the jaws to cut reinforcement steel within concrete with ease.
- Unmatched crushing power makes light work of even the most demanding tasks.
- Hardened bolt on teeth made of high wear resistant steel (not all models).
- Large, powerful heavy duty hydraulic cylinders mounted in reverse with complete protection tubes for added durability.
- Manufactured using Hardox steel ensures durability and an increased lifespan.
- Continuous 360° rotation with manual speed adjustment.
- Heavy duty rotation assembly with dual bearings on the slewing ring.
- Speed multiplier hydraulic valve reduces open and close cycle time.
- Reversible steel cutting blades ensure a longer life and require less maintenance.
- Dual hydraulic cylinders enables fast, powerful processing and reduces the shock load to the body of the crusher.