Specifications:
Model | Jaw Style | Excavator Size | Weight | Jaw Opening | Tip Force |
(ton) | (kg) | (mm) | (ton) | ||
MF05 | Cracker | 6 - 11 | 690 | 570 | 49 |
MF05 | Shear | 6 - 11 | 715 | 225 | 35 |
MF15 | Cracker | 15 - 22 | 1,300 | 690 | 62 |
MF15 | Shear | 15 - 22 | 1,350 | 360 | 62 |
MF18 | Cracker | 18 - 23 | 1,970 | 780 | 68 |
MF18 | Shear | 18 - 23 | 1,860 | 475 | 80 |
MF25 | Cracker | 24 - 37 | 2,340 | 940 | 75 |
MF25 | Shear | 24 - 37 | 2,300 | 570 | 87 |
MF40 | Cracker | 38 - 54 | 4,040 | 1,080 | 118 |
MF40 | Shear | 38 - 54 | 3,700 | 630 | 112 |
MF60 | Cracker | 55 - 75 | 5,330 | 1,350 | 138 |
MF60 | Shear | 55 - 75 | 5,170 | 740 | 127 |
Resources
Universal Processors
The master of all tasks
Known as the master of all tasks, the Trevi Benne universal processors are a versatile piece of kit. Choose from six different sets of jaws
to perfectly match the task at hand whether it be cutting steel or crushing concrete.
Features:
- Six different jaw sets available for a wide range on demolition tasks.
- Powerful cutting and crushing force makes light work of the most demanding tasks.
- Hardened bolt on teeth made of high wear resistant steel.
- Large, powerful heavy duty hydraulic cylinders mounted in reverse with complete protection for added durability.
- Manufactured using Hardox steel ensures durability and an increased lifespan.
- Continuous 360° rotation with manual speed adjustment.
- Heavy duty rotation assembly with dual bearings on the slewing ring.
- Speed multiplier hydraulic valve reduces open and close cycle time.
- Reversible steel cutting blades ensure a longer life and require less maintenance.